| Name: | Nathan Ellington (on loan from Watford) |
| Nationality: | English |
| Date of Birth: | 02/07/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Derby County (loan), WBA, Bristol Rovers, Wigan Athletic |
| Position: | Striker |
Nathan Ellington was reunited with Paul Jewell at the end of May 2008 when he agreed to join Derby County from Watford.
It was Jewell who paid out a then club-record £1.2m to take Ellington from Bristol Rovers to Wigan Athletic in 2002.
He was repaid with an exceptional haul of 67 goals over the next three seasons as Wigan rose from League 1 to the Premier League.
Ellington was at non-league side Walton and Hersham before Bristol Rovers took a £150,000 gamble on him in February 1999.
He made his name with 44 goals over the next three years, including an FA Cup hat-trick against Derby, before his prolific spell at Wigan.
West Bromwich Albion snapped him up at the start of 2005/06 and he added five goals in the top-flight but was used largely as a substitute in his seconod season.
Ellington came off the bench in last May's play-off final at Wembley as the Rams won promotion and though he started 2007/08 with the Baggies, Watford paid a club record £3.25m to take him to Vicarage Road in August.
The Bradford-born striker is known as The Duke, after jazz musician Duke Ellington.
He is on a year's loan from Watford, for which the Rams have paid a substantial fee, and he will become a Derby player on a free transfer at the end of that time.
Ellington's first goals for Derby came via a stylish hat-trick in August's 3-1 Carling Cup win over Lincoln City.
LAST UPDATED: October 3 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (7) | 1 | 0 | 0 |
| League Cup | 1 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2007 - 08 | League | 20 (16) | 4 |
| FA Cup | 1 (1) | 0 | ||
| WBA | 2007 - 08 | League | 0 (3) | 0 |
| League Cup | 2 (0) | 1 | ||
| WBA | 2006 - 07 | League | 19 (18) | 10 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| WBA | 2005 - 06 | League | 15 (16) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Wigan Athletic | 2004 - 05 | League | 43 (2) | 24 |
| Wigan Athletic | 2003 - 04 | League | 43 (1) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 41 (1) | 15 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 5 (0) | 5 | ||
| Wigan Athletic | 2001 - 02 | League | 3 (0) | 2 |
| Bristol Rovers | 2001 - 02 | League | 27 (0) | 15 |
| FA Cup | 5 (0) | 4 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2000 - 01 | League | 36 (6) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Bristol Rovers | 1999 - 00 | League | 12 (25) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 1 (9) | 1 |
















