| Name: | Danny Mills (on loan from Manchester City) |
| Nationality: | English |
| Date of Birth: | 18/05/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Hull City (loan), Norwich City, Charlton (loan), Charlton, Middlesbrough, Leeds United |
| Position: | Defender |
Danny Mills is proudly sponsored by RA Walker Roofing
Defender Danny Mills joined Derby County in a loan deal from Manchester City until the end of the season.
Mills started his career with home-town club Norwich City, where made 73 appearances, before a £250,000 move to Charlton Athletic in March 1998.
He won promotion to the Premier League but the Addicks lasted only one season in the top-flight, where Mills remained after a £4m transfer to Leeds United.
The five years spent at Leeds were arguably Mills' most successful.
He was part of the side that finished third in the Premier League and reached the UEFA Cup semi-final in 1999/2000, before featuring in the last four of the Champions League 12 months later.
Mills became an England international - making his debut at Pride Park in a 4-0 win over Mexico in May 2001 - and played for every minute of England's five games in the 2002 World Cup.
The 2003/04 season was spent on loan at Middlesbrough, when he helped the Teesiders to win their first-ever major trophy, the Carling Cup, and he also won the last of his 19 England caps.
A move to Manchester City followed at the start of 2004/05 and he was a regular until a shin injury - combined with the emergence of Micah Richards - sidelined him in the following season.
Mills spent two months on loan at Hull City in the autumn of 2006 and had been on loan with Charlton from September last year to the end of 2007.
His career total before joining Derby stood at at 344 starts, a further 33 substitute apppearances, and nine goals.
He quickly made a Rams debut with a 90-minute outing in the FA Cup third round draw at home to Sheffield Wednesday.
But his Derby career hit the buffers in the middle of January as he further aggravated a knee injury he was already carrying - ruling him out for the rest of the season.
Last updated: May 8 2008.
PHOTO GALLERY





Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Charlton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (0) | 0 | 6 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2006 - 07 | League | 9 (0) | 0 |
| Manchester City | 2006 - 07 | League | 0 (1) | 0 |
| Manchester City | 2005 - 06 | League | 18 (0) | 1 |
| Manchester City | 2004 - 05 | League | 29 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 28 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 32 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Leeds United | 2001 - 02 | League | 28 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Leeds United | 2000 - 01 | League | 20 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 15 (1) | 0 | ||
| Leeds United | 1999 - 00 | League | 16 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Euro Cups | 2 (0) | 0 | ||
| Charlton | 1998 - 99 | League | 36 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Charlton | 1997 - 98 | League | 11 (0) | 1 |
| Norwich City | 1997 - 98 | League | 11 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Norwich City | 1996 - 97 | League | 27 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 1995 - 96 | League | 8 (6) | 0 |
| League Cup | 1 (0) | 1 | ||

















