| Name: | Marc Edworthy |
| Nationality: | English |
| Date of Birth: | 24/12/1972 |
| Height: | 5' 10" (179cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Norwich City, Coventry City, Crystal Palace, Wolves, Plymouth |
| Position: | Defender |
Marc Edworthy celebrated the end of the 2006/07 season with promotion to the Premier League for a fourth time.
The experienced defender was a late substitute in the play-off final victory over West Bromwich Albion to also bring up a unique landmark.
He has now tasted victory in a play-off final at the old Wembley, with Crystal Palace in 1997, at the Millennium Stadium in Cardiff with Wolverhampton Wanderers in 2003, and the new Wembley with Derby County.
Edworthy's other top-flight elevation came in 2004 when he was part of the Norwich City side that won what was then Division One.
Edy arrived at Derby in the summer of 2005 and proved a valuable influence during a troubled 2005/06 campaign for the club.
His consistent form made him a regular selection and he was once again one of Derby's key players during the promotion-winning season.
More often than not a right-back, Edy was pressed into central-defensive work at various points during the season and was his usual solid self.
His first appearance of 2007/08 - back in the Premier League - came in early November, when he was recalled at centre-half alongside Darren Moore for the visit of West Ham to Pride Park.
Whenever he has been called upon since, anywhere along the back line, he has continued to give his consistent level of un-fussy service and gone about his job well.
He reached the milestone of 500 career appearances on March 15, in the Rams' 1-0 defeat at home to Premier League champions Manchester United.
Edy joined Derby from Norwich City, where he had played a major part in helping them win promotion and was first-choice for their Premier League campaign.
The Barnstaple-born full-back began his professional career with Plymouth Argyle and also had good spells at Crystal Palace, Coventry City and Wolverhampton Wanderers.
LAST UPDATED: April 23 2008.
PHOTO GALLERY

Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2006 - 07 | League | 38 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2004 - 05 | League | 27 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Norwich City | 2003 - 04 | League | 42 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2002 - 03 | League | 18 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2001 - 02 | League | 18 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2000 - 01 | League | 18 (6) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1999 - 00 | League | 10 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Coventry City | 1998 - 99 | League | 16 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 1998 - 99 | League | 1 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 1997 - 98 | League | 33 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 1996 - 97 | League | 45 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Crystal Palace | 1995 - 96 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Plymouth | 1994 - 95 | League | 27 (0) | 1 |
| Plymouth | 1993 - 94 | League | 12 (0) | 0 |
| Plymouth | 1992 - 93 | League | 15 (0) | 0 |
| Plymouth | 1991 - 92 | League | 15 (0) | 0 |

















