| Name: | Andy Todd |
| Nationality: | English |
| Date of Birth: | 21/09/1974 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Blackburn, Burnley (loan), Grimsby Town, Charlton, Middlesbrough, Bolton, Swindon Town (loan) |
| Position: | Defender |
Andy Todd is proudly sponsored by Metallon
Andy Todd is following in his father's footsteps by lining up for Derby County.
Dad Colin played 371 games for the Rams and was a star during the glory days of the 1970s before going on to take the manager's chair during 2001/02.
Now Andy, who was born in Derby in September 1974 - early in the Rams' second title-winning season - is hoping to make a big impact in a white shirt.
Centre-half Andy, who can also play as a holding midfield player, began his career as a trainee at Middlesbrough and made his debut in 1992 after his boss dad left for pastures new.
The pair were reunited at Bolton Wanderers in 1995, where Andy spent three years before a £750,000 move to Charlton Athletic.
Another three years and another £750,000 fee saw him move to Blackburn Rovers in May 2002, where he was twice named supporters' player of the year after a series of consistent performances.
Andy, who has also had loan spells with Swindon Town, Grimsby Town and Burnley, has a reputation as a fine reader of the game.
Before joining Derby he had 268 career starts to his name, along with a further 51 substitute appearances, and has scored 12 goals.
And that soon became 13 goals with an emphatic diving header on his debut to earn a 2-2 draw at home to Portsmouth on the opening day of the season.
Todd was sidelined for a long spell due to a niggling back and hamstring problem that just wouldn't go away, ruling him out from September 1's defeat at Liverpool until January's FA Cup draw at home to Sheffield Wednesday.
LAST UPDATED: February 13 2008.
PHOTO GALLERY











Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (5) | 1 | 2 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2006 - 07 | League | 6 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Blackburn | 2005 - 06 | League | 20 (2) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 26 (0) | 1 |
| FA Cup | 6 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2003 - 04 | League | 19 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Blackburn | 2002 - 03 | League | 7 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Grimsby Town | 2001 - 02 | League | 12 (0) | 3 |
| Charlton | 2001 - 02 | League | 3 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Charlton | 2000 - 01 | League | 19 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Charlton | 1999 - 00 | League | 5 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| Bolton | 1999 - 00 | League | 10 (2) | 0 |
| League Cup | 4 (0) | 0 | ||
| Bolton | 1998 - 99 | League | 21 (2) | 0 |
| League Cup | 3 (0) | 0 | ||
| Bolton | 1997 - 98 | League | 23 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Bolton | 1996 - 97 | League | 6 (9) | 0 |
| League Cup | 0 (1) | 0 | ||
| Bolton | 1995 - 96 | League | 9 (3) | 2 |
| Swindon Town | 1994 - 95 | League | 13 (0) | 0 |

















