| Name: | Robert Earnshaw |
| Nationality: | Welsh |
| Date of Birth: | 06/04/1981 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | WBA, Norwich City, Cardiff City, Morton, Middlesbrough |
| Position: | Striker |
Robert Earnshaw is proudly sponsored by Browns Builders Merchants
The £3.5m deal to bring in Robert Earnshaw in June 2007 smashed Derby's previous record of £3 million - the fee which snared Seth Johnson, Craig Burley, Branko Strupar and Giorgi Kinkladze.
Earnshaw made his name with Cardiff City and after more than a century of goals in South Wales he was snapped up by West Bromwich Albion for £3m in August 2004.
He was in and out of the West Brom team but still managed 11 top-flight goals in his first season, before Norwich City bagged him for £3.5 million in January 2006.
The pacy front-man netted eight times in his first 15 games for the Canaries and followed that up with a further 19 in 32 last season, despite a groin injury ruling him out for more than three months of the campaign.
Though born in Zambia, Earnshaw has scored 12 goals for Wales, where he is a team-mate of Rams teenager Lewin Nyatanga.
He holds a unique record as the only player to score hat-tricks in all four divisions of the Football League and Premier League, the FA Cup, League Cup and at international level.
Earnshaw's first Derby County goal arrived on January 26 in the FA Cup fourth-round tie at home to Preston North End.
He broke his Premier League duck in the Rams' penultimate home game of the season with a crisp finish in the defeat to Arsenal at Pride Park.
LAST UPDATED: April 29 2008.
PHOTO GALLERY















Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (15) | 1 | 0 | 0 |
| FA Cup | 0 (2) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2006 - 07 | League | 28 (2) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 13 (2) | 8 |
| WBA | 2005 - 06 | League | 4 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| WBA | 2004 - 05 | League | 18 (13) | 11 |
| FA Cup | 2 (1) | 3 | ||
| Cardiff City | 2004 - 05 | League | 4 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 44 (2) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 5 | ||
| Cardiff City | 2002 - 03 | League | 42 (7) | 31 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Cardiff City | 2001 - 02 | League | 30 (2) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2000 - 01 | League | 21 (15) | 19 |
| FA Cup | 4 (0) | 6 | ||
| League Cup | 0 (1) | 0 | ||
| Morton | 1999 - 00 | League | 3 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 1999 - 00 | League | 4 (2) | 1 |
| Cardiff City | 1998 - 99 | League | 1 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Cardiff City | 1997 - 98 | League | 0 (5) | 0 |

















