| Name: | Roy Carroll |
| Nationality: | Northern Irish |
| Date of Birth: | 30/09/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 9lbs (80.35kg) |
| Previous | |
| Clubs: | West Ham Utd, Rangers, Wigan Athletic, Man Utd, Hull City |
| Position: | Goalkeeper |
Goalkeeper Roy Carroll arrived at Pride Park Stadium on the final day of the January 2008 transfer window.
It was a protracted capture for the Rams who had been trying to bring Carroll in for the entire month but it was held up while Glasgow Rangers searched for a replacement goalkeeper themselves.
And when the Scottish giants picked up Neil Alexander from Ipswich Town they released Carroll and allowed him to move south - while Stephen Bywater left Pride Park to join Ipswich on loan at the same time.
Carroll started his professional career at Hull City but made his name at Wigan Athletic.
He moved there in 1997 for £350,000 but after 170 appearances he was snapped up by Premier League champions Manchester United in July 2001 for a fee of £2.5m.
Carroll was a Premier League winner in 2002/03 and also picked up a medal in 2004 as a late substitute for Fabien Barthez in United's 3-0 FA Cup final victory over Millwall.
His last game for United was the 2005 FA Cup final, when Sir Alex Ferguson's side lost on penalties to Arsenal, and he joined West Ham upon his release that summer after 72 appearances.
Carroll signed for West Ham United and made a good start to his Upton Park career before injury struck in February 2006, ruling him out for the rest of the season - and denying him a third successive FA Cup final appearance in the Hammers' thriller with Liverpool.
In two years he made 35 appearances for West Ham but was released in the summer of 2007, when he then joined Rangers - the club he supports - but made just one appearance for the Glasgow giants.
Internationally, he made his debut for Northern Ireland in May 1997 but has fought a continual battle with Maik Taylor for the number one jersey, and has 19 caps to his name.
This season he has continued to battle it out with Stephen Bywater for a starting spot in the Rams' line-up.
LAST UPDATED: April 14 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 0 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 7 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2007 - 08 | League | 14 (0) | 0 |
| Rangers | 2007 - 08 | League Cup | 1 (0) | 0 |
| West Ham Utd | 2006 - 07 | League | 12 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| West Ham Utd | 2005 - 06 | League | 19 (0) | 0 |
| Man Utd | 2004 - 05 | League | 26 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Man Utd | 2003 - 04 | League | 6 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Man Utd | 2002 - 03 | League | 8 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Man Utd | 2001 - 02 | League | 6 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 31 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wigan Athletic | 1999 - 00 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wigan Athletic | 1998 - 99 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Wigan Athletic | 1997 - 98 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 1996 - 97 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hull City | 1995 - 96 | League | 23 (0) | 0 |
















